<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W.A. Mitchell Agency Insurance &#38; Real Estate</title>
	<atom:link href="http://wamitchellagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wamitchellagency.com</link>
	<description>The Agency of Service</description>
	<lastBuildDate>Thu, 17 May 2012 22:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome to the NEW W.A. Mitchell Agency site!</title>
		<link>http://wamitchellagency.com/2012/01/29/welcome-to-the-new-w-a-mitchell-agency-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-new-w-a-mitchell-agency-site</link>
		<comments>http://wamitchellagency.com/2012/01/29/welcome-to-the-new-w-a-mitchell-agency-site/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:44:50 +0000</pubDate>
		<dc:creator>W.A. Mitchell Agency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[miles city]]></category>
		<category><![CDATA[mitchell agency]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://wamitchellagency.com/?p=215</guid>
		<description><![CDATA[We are so excited to launch our new and improved site! Please take the time to explore the new options we&#8217;ve added, and experience the ease of use in navigation and resources. Thank you so much for stopping in, and we hope to see you back soon!]]></description>
			<content:encoded><![CDATA[<p>We are so excited to launch our new and improved site! Please take the time to explore the new options we&#8217;ve added, and experience the ease of use in navigation and resources. Thank you so much for stopping in, and we hope to see you back soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://wamitchellagency.com/2012/01/29/welcome-to-the-new-w-a-mitchell-agency-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miles City Market Update! December 2011</title>
		<link>http://wamitchellagency.com/2012/01/12/miles-city-market-update-december-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miles-city-market-update-december-2011</link>
		<comments>http://wamitchellagency.com/2012/01/12/miles-city-market-update-december-2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wamitchellagency.com/?p=191</guid>
		<description><![CDATA[It’s that time again! Let’s take a look at our residential sales numbers for the month of December 2011: A total of three residential homes were sold. (2011 Averages). Average DOM: 148 (122) Average List Price: $97,833 ($134,425), Average Sales Price: $94,333 ($124,741) Average Sales Yield: 96% (93%) Sales were fairly straight forward in December. DOM was higher [...]]]></description>
			<content:encoded><![CDATA[<p>It’s that time again! Let’s take a look at our residential sales numbers for the month of December 2011:</p>
<p>A total of three <em>residential</em> homes were sold. (2011 Averages).</p>
<ul>
<li><strong>Average DOM:</strong> 148 (122)</li>
<li><strong>Average List Price:</strong> $97,833 ($134,425), Average Sales Price: $94,333 ($124,741)</li>
<li><strong>Average Sales Yield:</strong> 96% (93%)</li>
</ul>
<p>Sales were fairly straight forward in December. DOM was higher than average, but so was Sales Yield. As you can see, sales amount was significantly lower than the average, which shows a trend towards lower priced homes.</p>
<p>Listings remain at an all time low, irregardless of the fact that they are converting to pending sales far quicker than we’ve seen in the past. I wouldn’t be surprised to see a drastic change in average DOM for the month of January.</p>
<p>Just a head’s up: If you’re planning to sell in the Spring, you need to be prepping and listing as soon as possible. For a <em>comprehensive market analysis</em>, be sure to give me a call at <strong>406-852-6111</strong> or shoot me an email at <a href="mailto:sheena-lynn.martin@email.wsu.edu">sheena-lynn.martin@email.wsu.edu</a>.</p>
<p>I’ll be posting on the numbers for 2011 in its entirety by the end of the week, so be sure to visit, or better, click on Follow! to get automatic updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://wamitchellagency.com/2012/01/12/miles-city-market-update-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

